- Property Info
- WalkScore
- Mortgage Info
- Share
Virtual Tour
Click Here To View |
A Must See! Stunning Andlewood Custom Bungaloft In Oakridge Estates. This Magnifient Home Sits At The Top Of A Court On An Incredible 2.6 Acre South Facing Pie Shaped Lot. Rolling Hills With Unreal Sunsets! Tastefully Decorated And Full Of Convenient Upgrades/Features, Mail Floor Boasts 9, 10, 11 & 13 Foot Ceilings With Custom Cabinetry And Premium Trim. Principal Rooms All With Views Of The Oasis Backyard Including Professionally Landscaped Grounds With An Inground Saltwater Pool. **** Extras **** Irrigation System, Security Cameras, Electric Dog Fence, Garage Heater, In-Ceiling Speaker System, Pool Area Audio, Plus Many Recent Upgrades/Features & Inclusions/Exclusions. See Attached List.
Irrigation System, Security Cameras, Electric Dog Fence, Garage Heater, In-Ceiling Speaker System, Pool Area Audio, Plus Many Recent Upgrades/Features & Inclusions/Exclusions. See Attached List.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungaloft |
Square Feet | |
Property Tax | $10,794 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Part Fin - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 2.61 x 0.00 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 4.41m x 3.35m | French Doors, O/Looks Frontyard |
Main | Kitchen | 6.09m x 4.87m | Eat-In Kitchen, B/I Fridge, O/Looks Pool |
Main | Breakfast | 6.09m x 4.87m | Combined W/Kitchen, W/O To Sundeck, Ceramic Floor |
Main | Dining | 4.57m x 3.96m | Crown Moulding, Wainscoting |
Main | Family | 6.70m x 5.48m | Coffered Ceiling, Gas Fireplace, O/Looks Backyard |
Main | Laundry | 4.14m x 1.90m | Ceramic Floor, O/Looks Backyard |
Main | Mudroom | 2.92m x 3.23m | Crown Moulding, Access To Garage, Ceramic Floor |
Main | Prim Bdrm | 5.48m x 4.57m | W/I Closet, Ensuite Bath, W/O To Sundeck |
2nd | Loft | 6.09m x 4.57m | Crown Moulding, Cathedral Ceiling, Pot Lights |
2nd | 2nd Br | 5.49m x 3.50m | Pocket Doors, Closet, 5 Pc Ensuite |
2nd | 3rd Br | 4.26m x 3.65m | Pocket Doors, Closet |
Bsmt | 4th Br | 4.54m x 3.14m | Laminate, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 8 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...