- Property Info
- WalkScore
- Mortgage Info
- Share
Pride Of Ownership.West Whitby Mattamy End-Unit Townhouse Like Semi-Detached.1765 Sq.Ft.Amazing Location New Sub-Division.3 Minutes To 401,412,Transit,Mega Plaza's, Schools & Parks.Immaculate Interior.Lots Of Windows For Natural Daylight.Upgraded Kitchen With Quartz Counter-Tops.Hardwood On Main Floor.Access To Garage.Gas Fireplace.Master Custom Built-In Walk-In Closet & Large Ensuite.Laundry Upstairs.2nd Bdrm With Walk-In Closet.3rd Bdrm With High Ceiling.
All S/S Appliances, Double Door Fridge, Stove, Micro, Dishwasher, Washer, Dryer, Upgraded Window Coverings, Light Fixtures, Water Softener, Wifi, Garage Opener. Exclude: Wine Fridge, Doorbell Security And Sensors (On Contract).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,272 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.54 x 83.66 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Den | 2.40m x 1.65m | , Hardwood Floor, Window |
Ground | Dining | 3.55m x 2.90m | Open Concept, Hardwood Floor, Large Window |
Ground | Family | 3.65m x 3.55m | Open Concept, Hardwood Floor, Gas Fireplace |
Ground | Kitchen | 5.10m x 3.23m | Quartz Counter, Ceramic Floor, W/O To Yard |
2nd | Master | 5.00m x 3.90m | , Broadloom |
2nd | 2nd Br | 3.30m x 3.20m | W/I Closet, Broadloom, Large Window |
2nd | 3rd Br | 3.20m x 3.15m | , Broadloom |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...