- Property Info
- WalkScore
- Mortgage Info
- Share
Virtual Tour
Click Here To View |
Timelessly Finished English Cottage Style Home Built In 2019 Of Exquisite Detail Featuring Cedar Shake Roof With Rustic Exterior Stone And Limestone. Striking Entranceway With Floating Staircase Sets The Mood For This Incredibly Comfortable 'State Of The Art' Smart Home. Well Appointed Finishes Include Custom Built-Ins, Sonos Music Sys., Oled Tv's, Automated Blinds, Luton Lighting Sys., Gas Fireplaces, Extensive Lighting, Chef's Kitchen W/ Wolf And Miele Appliances, Prime Bdrm W/ Balcony And Separate His/Her Ensuites W/ All The Bells & Whistles Incl Tv In Shower, Skylight, Wet Bar, Pet Shower, Heated Garage With Plexy Floor.. To Many Featuresto Mention Full List On Request. Enjoy The Easy Modern Lifestyle Of This Well Designed Home Located In The Coveted 'Henry Farm' Community Known As "The Place To Live" An Exceptional Family Neighbourhood! Steps To Don Valley River Hiking Trails, Parks, Tennis Club, Top Rated Schools, Hospital, Shopping And Transit. Minutes To Downtown! A Ten!!
Separate Side And Lower Level Entrances. Fully Fenced Spacious Backyard With Sunny Southern Exposure Rear Covered Kitchenette With Pool Sized Hot Tub, Gazebo, Children's Play Set, Garden Shed And Separate Fenced Dog Pen. So Much More ...
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $11,884 |
Maintenance | N/A |
Days On Our Website | 47 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 70.05 x 127.14 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 7.47m x 6.27m | Hardwood Floor, B/I Shelves, Gas Fireplace |
Main | Dining | 4.26m x 3.00m | Combined W/Great Rm, W/O To Patio, Open Concept |
Main | Kitchen | 5.30m x 4.60m | Hardwood Floor, Centre Island, B/I Appliances |
Main | Office | 4.20m x 3.83m | Hardwood Floor, Double Doors, Gas Fireplace |
Main | Mudroom | 3.00m x 1.65m | Porcelain Floor, B/I Shelves, W/O To Garage |
2nd | Prim Bdrm | 5.46m x 4.60m | Hardwood Floor, 7 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 4.37m x 3.58m | Bay Window, 5 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 4.10m x 3.66m | Bay Window, 5 Pc Ensuite, W/I Closet |
2nd | Laundry | 2.40m x 1.70m | Porcelain Floor, Granite Counter, Backsplash |
Lower | Rec | 8.25m x 6.17m | Wet Bar, Gas Fireplace, B/I Shelves |
Lower | 4th Br | 3.60m x 2.57m | Above Grade Window, Pot Lights, Broadloom |
Lower | Office | 3.66m x 2.39m | Hardwood Floor, B/I Shelves |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Lower | 1 x 4 piece |
Listing Office: SUTTON GROUP-HERITAGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...