- Property Info
- WalkScore
- Mortgage Info
- Share
Three Years New Custom Windfields Res. Designer Palette. Uber Luxe Finishes. Superior Craftsmanship. Timeless Stone Facade. Dramatic Street Presence. Soaring Ceilings. Graciously Proportioned Principal Rms. Exceptional Layout W/ Main Flr Mudrm, Lib And Wine Cellar. Extensive Stone And Milwrk T/O. Gourm. Kit. W/Island, Hi End Appl. Priv. Master W/9Pc Ens. & W/I. L/L W/ W/Up, Wet Bar, Nanny's Quarters, Rec Rm And Home Theatre.
Lush Greenery And Gardens. Bi Spkrs. Alarm+Cams, Cac, Gb+E, Designer Elfs, All Window Covs, Sound Sys. Upper Laundry. Appliances: Subzero F/F, 2 Wolf Ovens, Wolf 6 Burner Ct, Asko Dw. Lg W+D, Smrt Hm Syst, Ht'd Dr & Basement.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $20,805 |
Maintenance | N/A |
Days On Our Website | 105 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.00 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.82m x 5.30m | Bay Window, Fireplace, Hardwood Floor |
Main | Dining | 3.81m x 3.97m | Swing Doors, Hardwood Floor, Crown Moulding |
Main | Kitchen | 4.00m x 4.60m | Centre Island, Swing Doors, Crown Moulding |
Main | Breakfast | 4.00m x 4.60m | Picture Window, O/Looks Backyard, Combined W/Kitchen |
Main | Family | 4.86m x 3.20m | Fireplace, W/O To Deck, Hardwood Floor |
2nd | Library | 2.47m x 3.79m | Hardwood Floor, B/I Bookcase, Panelled |
2nd | Prim Bdrm | 3.81m x 5.72m | 7 Pc Ensuite, W/I Closet, Balcony |
2nd | 2nd Br | 4.26m x 3.67m | 4 Pc Ensuite, Hardwood Floor, Double Closet |
2nd | 3rd Br | 3.67m x 3.60m | W/I Closet, 4 Pc Ensuite, Vaulted Ceiling |
2nd | 4th Br | 3.18m x 3.62m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Bsmt | 5th Br | 4.83m x 3.67m | 4 Pc Ensuite, Vaulted Ceiling, Double Closet |
Bsmt | Rec | 10.09m x 3.75m | Wet Bar, Walk-Up, Fireplace |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 4 x 4 piece |
N/A | 1 x 9 piece |
Listing Office: RE/MAX REALTRON BARRY COHEN HOMES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...